Electric Resoration Progress from Entergy
| New Orleans Neighborhood | Electric Restoration Progress | Electric Service Expected Date of Restoration to customers who can safely receive power |
| Bywater/Marigny General Street Boundaries: | Completed repairs to infrastructure in the area, working to restore individual customers. | Customers who can take power should have power, except for several isolated cases. |
| Portions of Treme/Bywater/Marigny General Street Boundaries: | Currently making repairs to the infrastructure serving the area. Damage assessments substantially complete. | 7 days for customers who can take power. |
| Hollygrove/Broadmoor General Street Boundaries: | Completed repairs to infrastructure in the area. Customers will need a permit from New Orleans Dept. of Safety and Permits before Entergy can restore power. | Customers who can take power should have power. |
| Mid City General Street Boundaries: | Crews have repaired the infrastructure and have restored power were possible. Several homes in the area experienced flooding. | Customers who can take power should have power, except for several isolated cases |
| Esplanade Ridge General Street Boundaries: | Crews have repaired the infrastructure and have restored power were possible. | Customers who can take power should have power, except for several isolated cases |
| Uptown - Lakeside of St. Charles Ave. General Street Boundaries: | Infrastructure repairs to Freret St. Crews are working to repair infrastructure from Freret to S. Claiborne where homes experienced severe flooding - infrastructure repairs may take two weeks in that area. | Customers who can take power should have power, except for several isolated cases. |
| Uptown - Riverside of St. Charles Ave. General Street Boundaries: | Restoring power to customers who can safely receive power. | Customers who can take power should have power, except for several isolated cases. |
| Carrollton General Street Boundaries:
| Infrastructure repairs were made from Oak Street to Earhart, but customers will need a permit to receive power. | Customers who can take power should have power, except for several isolated cases. |
| Lakeshore Park -- Lake Terrace/Lake Vista East/Lake Vista West General Street Boundaries: | Completed repairs to infrastructure in the area, working to restore individual customers. | Customers who can take power should have power, except for several isolated cases. |
| Lakeview General Street Boundaries: | Area received flooding and requires infrastructure repair. | Expected time to begin serving individual customers who can safely take power and have been issued permits is 4-6 weeks. However, estimated time to totally rebuild electrical distribution infrastructure is 3-6 months. |


0 Comments:
Post a Comment
<< Home